OFFICIAL GLOBAL SALES & EXPORT DIVISION OF XIANHE GROUP (SSE: 603733)

| Procurement Factor | Traditional Trading Companies | Heming Paper (Direct Mill Division) |
| Pricing Structure | 5%–15% trading markup with hidden broker fees | 100% Mill-Direct Pricing (FOB / CIF / CFR) |
| Production Capacity | Limited by third-party mill allocations | 1M+ Tons Annual Capacity across 54 paper lines |
| Custom Slitting & Widths | Inflexible MOQ, rigid standard specifications | Custom slitting from 210mm to 3200mm (±0.5mm precision) |
| R&D & Fast Sampling | Slow turnaround (30+ days via middlemen) | Dedicated coating lab with 15-day sample dispatch |
| Shipping Flexibility | Single local port dependency | Dual Hubs: Ningbo/Shanghai & Shenzhen/Guangzhou ports |

R&D & Core Specialty Paper

Food-Grade & Barrier Paper

Integrated Forestry-Pulp-Paper

Specialty Pulp & Commercial Paper


| Parameter | Specification Range | Quality & Packaging Standard |
| Slitting Width Range | 210 mm to 3,200 mm (Custom specified) | Slitting tolerance maintained strictly within ±0.5 mm |
| Paper Core Diameters | 2-inch (50.8mm), 3-inch (76.2mm), 6-inch (152.4mm) | High-crush strength cardboard and composite cores |
| Roll Weight & Diameters | 50 kg to 1,500 kg per roll (OD up to 1,200 mm) | Automated tension-controlled rewinding (no telescoping) |
| Export Moisture Packaging | Multi-layer heavy kraft wrap + PE stretch film | Fumigation-free wooden pallets with robust plastic corner protectors |



STAGE 01
STAGE 02
STAGE 03
STAGE 04
Frequently Asked Questions (FAQ)
Are you a direct manufacturer or a trading agent?
We are a direct manufacturer. Zhejiang Heming New Material Technology Co., Ltd. (Heming Paper) is the dedicated global sales and export division of Xianhe Group (SSE: 603733). You purchase directly from the mill with zero trading markups.
Can you accommodate custom roll widths and core specifications?
Which shipping ports do you operate from?
Can we schedule an on-site factory audit or live video tour?
